|  | 
                        
                        
                        
                         
                            
                            
    
     
        
            | You can get e-magazine links on WhatsApp. Click here |  
            |  |  
            |  |  
            | 
                    
                        | Paddy procurement progressing smoothly in Kharif Marketing Season 2021-22 |  
                        | Thursday, 13 January, 2022, 08 : 00 AM [IST] |  
                        | Our Bureau, New Delhi |  
                        | The paddy procurement is progressing smoothly in Kharif Marketing Season (KMS) 2021-22 at MSP from farmers, as was done in previous years. 
 A quantity of over 532.86 LMT of Paddy has been procured in KMS 2021-22 upto January 9, 2022, in the procuring States/UTs of Chandigarh, Gujarat, Assam, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttar Pradesh, Uttrakhand, Telangana, Rajasthan, Kerala, Tamil Nadu, West Bengal, NEF (Tripura), Bihar, Odisha, Maharashtra, Chhattisgarh, Andhra Pradesh and Madhya Pradesh.
 
 Till now about 64.07 lakh farmers have benefitted with MSP value of Rs 1,04,441.45 crore.
 
 
 State-wise Paddy Procurement in KMS 2021-22 (upto January 9, 2022) 
 
	
	
	
	
	
		| 
			State/UT | 
			Q
			u a n t i t y o f 
			P	a	d	d	y 
			P
			r o c u r e m e n t 
			(MTs) | 
			No
			of farmers 
			benefitted | 
			MSP
			value (Rs. 
			In
			Crore) |  
		| 
			Andhra
			Pradesh | 
			1531087 | 
			214729 | 
			3000.93 |  
		| 
			Telangana | 
			6554739 | 
			967134 | 
			12847.29 |  
		| 
			Assam | 
			13 | 
			3 | 
			0.03 |  
		| 
			Bihar | 
			1387525 | 
			181612 | 
			2719.55 |  
		| 
			Chandigarh | 
			27286 | 
			1781 | 
			53.48 |  
		| 
			Chhattisgarh | 
			6765986 | 
			1690459 | 
			13261.33 |  
		| 
			Gujarat | 
			109513 | 
			22886 | 
			214.65 |  
		| 
			Haryana | 
			5530596 | 
			310083 | 
			10839.97 |  
		| 
			Himachal
			Pradesh | 
			27628 | 
			5851 | 
			54.15 |  
		| 
			Jharkhand 
			 
			 | 
			55315 | 
			11207 | 
			108.42 |  
		| 
			J
			a m m u 	 & 
			Kashmir | 
			40520 | 
			8724 | 
			79.42 |  
		| 
			Kerala | 
			186675 | 
			71989 | 
			365.88 |  
		| 
			Madhya
			Pradesh | 
			3184827 | 
			467771 | 
			6242.26 |  
		| 
			Maharashtra | 
			551601 | 
			188643 | 
			1081.14 |  
		| 
			Odisha | 
			1729048 | 
			335678 | 
			3388.93 |  
		| 
			Punjab | 
			18685532 | 
			924299 | 
			36623.64 |  
		| 
			NEF
			(Tripura) | 
			6465 | 
			2992 | 
			12.67 |  
		| 
			 Tamil
			Nadu 
			 | 
			703388 | 
			101218 | 
			1378.64 |  
		| 
			Uttar
			 Pradesh | 
			4650290 | 
			656162 | 
			9114.57 |  
		| 
			Uttrakhand | 
			1156066 | 
			56034 | 
			2265.89 |  
		| 
			West
			Bengal | 
			395000 | 
			186696 | 
			774.20 |  
		| 
			Rajasthan | 
			7357 | 
			563 | 
			14.42 |  
		| 
			Total | 
			53286457 | 
			6406514 | 
			104441.45 |  
 State-wise Paddy Procurement in KMS 2020-21 (upto 09.01.2022)/As on 10.01.2022 
	
	
	
	
	
		| 
			State/UT | 
			Q
			u a n t i t y o f 
			P	a	d	d	y 
			P
			r o c u r e m e n t (MTs) | 
			No
			of farmers benefitted | 
			MSP
			value (Rs. In
			Crore) |  
		| 
			A	N	D	H	R	A PRADESH | 
			8457120 | 
			803945 | 
			15967.04 |  
		| 
			TELANGANA | 
			14108787 | 
			2164354 | 
			26637.39 |  
		| 
			ASSAM | 
			211615 | 
			20401 | 
			399.53 |  
		| 
			BIHAR | 
			3558882 | 
			497097 | 
			6719.17 |  
		| 
			CHANDIGARH | 
			28349 | 
			1575 | 
			53.52 |  
		| 
			CHHATTISGARH | 
			7124639 | 
			2053490 | 
			13451.32 |  
		| 
			DELHI | 
			0 | 
			0 | 
			0.00 |  
		| 
			GUJARAT
			 
			 | 
			110244 | 
			23799 | 
			208.14 |  
		| 
			HARYANA | 
			5654735 | 
			549466 | 
			10676.14 |  
		| 
			HIMACHAL
			PR. | 
			0 | 
			0 | 
			0.00 |  
		| 
			JHARKHAND | 
			629061 | 
			104092 | 
			1187.67 |  
		| 
			J&K | 
			38119 | 
			7385 | 
			71.97 |  
		| 
			KARNATAKA | 
			206204 | 
			54319 | 
			389.31 |  
		| 
			KERALA | 
			764885 | 
			252160 | 
			1444.10 |  
		| 
			MADHYA
			PR. | 
			3726554 | 
			587223 | 
			7035.73 |  
		| 
			MAHARASHTRA | 
			1898993 | 
			624292 | 
			3585.30 |  
		| 
			ODISHA
			
			 | 
			7732713 | 
			1394647 | 
			14599.36 |  
		| 
			PUDUCHERRY | 
			0 | 
			0 | 
			0.00 |  
		| 
			PUNJAB | 
			20282433 | 
			1057674 | 
			38293.23 |  
		| 
			NEF
			(Tripura) | 
			24239 | 
			14434 | 
			45.76 |  
		| 
			TAMILNADU | 
			4490222 | 
			852152 | 
			8477.54 |  
		| 
			U.P.
			(EAST) | 
			4287395 | 
			670136 | 
			8094.60 |  
		| 
			U.P.
			(WEST) | 
			2396882 | 
			352150 | 
			4525.31 |  
		| 
			TOTAL
			UP | 
			6684277 | 
			1022286 | 
			12619.91 |  
		| 
			UTTRAKHAND | 
			1072158 | 
			78129 | 
			2024.23 |  
		| 
			WEST
			BENGAL | 
			2779064 | 
			949362 | 
			5246.87 |  
		| 
			A
			L L	 I N D I A TOTAL | 
			89583293 | 
			13112282 | 
			169133.26 |  |  |  
            |  |  
            |  |  
            |  |  | 
                        
                        
 |